But you want to build a business, not just-another-unvisited Web site. So... you end up having to upgrade to their "Professional Package". Yet you still have to buy more and more expensive third-party software. Ultimately, you pay many times over the price of SBI!. And it takes so long to learn all those different tools. High prices. High time. High complexity. No step-by-step process. No integration of information, process, and tools. Going this route make it easy to fail.
|
Feature |
Yahoo!
Web Hosting Pro |
Verisign
Web Business Expert |
Microsoft bCentral Professional |
Site Build It! |
| Costs | $40/month | $100/month | $50/month | Yearly $299 |
| Initial set-up fee | $25 | none | $35 | none |
| Domain name included | ||||
| Hosting | 350MB | 10 pages | 200MB | |
| Data transfer | 35GB | 8GB | ||
| E-mail customer support | ||||
| Telephone support | ||||
| Point and click page building | ||||
| Number of pages | 10 pages | |||
| E-mail accounts | 35 accounts | 3 accounts | 30 accounts | |
| E-mail forwarding | ||||
| E-mail 'out of office reply' | ||||
| E-mail domain forwarding | ||||
| Upload your own HTML pages | ||||
| Page templates | ||||
| Access Statistics | ||||
| Click Tracking and Analysis | ||||
| Catalog & Shopping cart | Add-on $24.95/mo | |||
| Credit Card Processing | Add-on $24.95/mo | |||
| E-commerce | US customers only | Add-on $24.95/mo | ||
| Integrated 2 Tier Affiliate Program | ||||
| Blogging | ||||
| PERL/CGI, PHP or ASP support | No tech in SBI! | |||
| One-time Submission to Search Engines | Add-on $299/yr per 10 URLs | |||
| Auto Re-submission to Engines | ||||
| Web site analysis for Engine compatibility | Add-on $299/yr | |||
| Tracking of Search Engine 'Spiders' | ||||
| Search Engine Listing report | ||||
| Search Engine Ranking Report | Add-on $299/yr | |||
| Unique Keyword search reports for search engines | ||||
| Ranking Reports for Directories | ||||
| Unique Keyword search reports for Directories | ||||
| Pay-Per-Click Mass Bidding | ||||
| Keyword Research tool | ||||
| Keyword Brainstorm tool | ||||
| Graphic Logo Creator & Editor | ||||
| Graphic NavBar Maker & Editor | ||||
| Fully Customizable Look & Feel | ||||
| E-mail Marketing List Builder/Distribution | Add-on $299/yr | |||
| E-zine Publishing Tool | Add-on $299/yr | |||
| Spam Check Tool | ||||
| Open Rate Stats for E-zine | ||||
| Step-by-step Marketing Guide | ||||
| Up-To-Date Best Practices Headquarters | ||||
| Link Exchange | Add-on $0.25 CPC | |||
| Costs per Year | $480 | $1200 | $600 | $299 |
See
those three long columns of
on the left, and the one long column of
on the right? That spells the difference between your failure and
your success. As you see, there really is no comparison. That's why
I use the product site-build-it
It delivers all of the above and quite a bit more which I have found to be
stuff I have not got round to using yet.
If you have any questions about any of this then drop me a mail or give me a ring 036/3523143 and I will see if I can help you. I am not an internet expert or an internet provider rather a tiny guest house owner in the foothills of the Drakensberg. All I can give you is a wealth of information on how to go about promoting your tourism service by building a website yourself affordably.